This catalogue list was compiled by Cameron George
Album Art | Primary Catalog # | Alt. Catalog # | Artist | Album | Int. Release Date | Primary Label | Type | Notes |
|
TND1001 | TNC1001 | A Wish for Eden | Pet the Fish | 11/23/93 | T&N | LP | |
|
TND1002 | TNC1002 | Focused | Bow | 2/23/94 | T&N | LP | |
|
TND1003 | TNC1003, TND77495 | Starflyer 59 | Starflyer 59 | 3/3/94 | T&N | LP | Alt. Album Cover |
|
TND1004 | TNC1004 | The Crucified | The Crucifed | 3/26/94 | T&N | LP | Reissue |
|
TND1005 | TNC1005 | Plankeye | Spill | 4/15/94 | T&N | LP | |
|
TND1006 | TNC1006 | Sometime Sunday | Stone | 5/20/94 | T&N | LP | |
|
TND1012 | TNC1012 | Various | Helpless Amongst Friends Vol. 1 | 6/7/94 | T&N | Comp. | |
|
TND1011 | TNC1011 | Unashamed | Silence | 6/14/94 | T&N | LP | |
|
TND1007 | TNC1007 | Chatterbox | Despite | 1994 | T&N | LP | |
|
TND1008 | TNC1008 | The Blamed | 21 | 7/4/94 | T&N | LP | |
|
TND1009 | TNC1009 | The Crucified | Nail/Take Up Your Cross | 1994 | T&N | Comp. | Reissue |
|
TND1010 | TNC1010 | Blenderhead | Prime Candidate for Burnout | 9/16/94 | T&N | LP | |
|
TND1013 | TNC1013 | Havalina Rail Co. | Havalina Rail Co. | 10/26/94 | T&N | LP | |
|
TND1014 | TNC1014, JIC-89656, TNR16408 |
MxPx | Pokinatcha | 10/26/94 | T&N | LP | |
|
TND1020 | TNC1020, PM038 | Joy Electric | Melody | 11/18/94 | T&N | LP | |
|
TND1015 | TNC1015 | Starflyer 59 | She's the Queen | 12/6/94 | T&N | EP | |
|
TNV2 | - | Blenderhead | Blue Tile Lounge | 1994 | T&N | 7" | |
|
TNV3 | - | MxPx | 17 | 1994 | T&N | 7" | Alt. Album Cover |
|
TNV1003 | - | Starflyer 59 | The Drop | 1994 | T&N | 7" | |
N/A | TNCPRO1 | - | Joy Electric | Joy Electric | 1994 | T&N | EP | |
|
TNDPRO | - | Various | The Winter of Our Discontent | 1994 | T&N | Comp. | |
|
PR2 | - | Various | Noize Vol. 1 | 1994 | T&N | Comp. | |
|
TND1018 | TNC1018 | Various | Artcore Vol. 1 | 1995 | T&N | Comp. | |
|
TND1019 | TNC1019 | The Blamed | Frail | 1/25/95 | T&N | LP | |
|
TND1023 | TNC1023 | Plankeye | The Spark | 3/10/95 | T&N | LP | |
|
TND1026 | TNC1026 | Sometime Sunday | Drain | 4/21/95 | T&N | LP | |
|
TND1016 | TNC1016 | Luxury | Amazing and Thank You | 6/1/95 | T&N | LP | |
|
TND1017 | TNC1017 | Everdown | Sicken | 6/7/95 | T&N | LP | |
|
TND1021 | TNC1021 | Don't Know | Coodli P. Ramaswami Memorial Cheesecake | 6/7/95 | T&N | LP | |
|
TND1037 | TNC1037 | Danielson Famile | A Prayer for Every Hour | 6/7/95 | T&N | LP | |
|
TND1030 | TNC1030, TNR1030 | Starflyer 59 | Gold | 6/27/95 | T&N | LP | |
|
TND1032 | TNC1032,TNR1032, TOCP-53906 |
MxPx | Teenage Politics | 7/4/95 | T&N | LP | |
|
TND1029 | TNC1029 | Morella's Forest | Super Deluxe | 7/11/95 | T&N | LP | |
|
TND1025 | TNC1025 | Mike Knott | Strip Cycle | 7/24/95 | T&N | LP | |
|
TND1031 | TNC1031 | Blenderhead | Muchacho Vivo | 7/25/95 | T&N | LP | |
|
TND1024 | TNC1024 | Focused | The Hope That Lies Within | 8/2/95 | T&N | LP | |
|
TND1033 | TNC1033 | Joe Christmas | Upstairs Overlooking | 8/25/95 | T&N | LP | |
|
TND1034 | - | Starflyer 59 | Le Vainquer | 9/13/95 | T&N | EP | |
|
TND1035 | TNC1035 | Crux | Failure to Yield | 10/6/95 | T&N | LP | |
|
TND1036 | TNC1036 | Bloodshed | Bloodshed | 10/6/95 | T&N | EP | |
|
TND1043 | - | Joy Electric | Five Stars for Failure | 10/?/95 | T&N | EP | |
|
TND1044 | TNC1044, TNR1044, TOCP-53907 |
MxPx | On the Cover | 11/28/95 | T&N | EP | |
|
TNV4 | - | Strongarm | Division | 1995 | T&N | 7" | |
|
TNV6 | - | MxPx | Punk Rawk Show | 1995 | T&N | 7" | |
|
TNV7 | - | Strongarm | Trials | 1995 | T&N | 7" | |
|
TNV8 | - | Roadside Monument | My Life is Green | 1995 | T&N | 7" | |
|
TNV9 | - | Starflyer 59 | Goodbyes are Sad | 1995 | T&N | 7" | |
|
PRO3 | - | Various | Tooth & Nail Sampler Vol. 1 | 1995 | T&N | Comp. | |
|
TNSP4 | - | Various | Tooth & Nail Sampler Vol. 2 | 1995 | T&N | Comp. | |
|
TNVHS01 | - | Various | Tooth & Nail Video Compliation Vol. 1 | 1995 | T&N | Video | |
|
TND1047 | TNC1047 | Velour 100 | Fall Sounds | 4/19/96 | T&N | LP | |
|
TND1049 | TNC1049 | Roadside Monument | Beside the Brief Hexagonal | 4/24/96 | T&N | LP | |
|
TND1042 | TNC1042 | Unashamed | Reflection | 5/10/96 | T&N/SS | LP | Alt. Album Cover Reissued under SS in 2001 |
|
TND1053 | TNC1053 | O.C. Supertones | Adventures of the O.C. Supertones | 5/15/96 | T&N | LP | |
|
TND1022 | TNC1022 | Strongarm | Atonement | 6/7/96 | T&N | LP | |
|
TND1028 | TNC1028 | Various | Helpless Amongst Friends Vol. 2 | 6/7/96 | T&N | Comp. | |
|
TND1038 | TNC1038 | Various | Artcore Vol. 2 | 6/7/96 | T&N | Comp. | |
|
TND1039 | - | Morella's Forest | Hang Out | 6/7/96 | T&N | EP | |
|
TND1040 | TNC1040 | Upside Down Room | Upside Down Room | 6/7/96 | T&N | EP | |
|
TND1041 | TNC1041 | Overcome | Blessed are the Persecuted | 6/7/96 | T&N | LP | |
|
TND1046 | TNC1046 | Various | I'm Your Biggest Fan Vol. 1 | 6/7/96 | T&N | Comp. | |
|
TND1048 | TNC1048 | Havalina Rail Co. | The Diamond in the Fish | 6/7/96 | T&N | LP | |
|
TND1050 | TNC1050, TNV1050, 026297102020, TND 1050ADV |
Stavesacre | Friction | 6/7/96 | T&N | LP | |
|
TND1051 | TNC1051 | Driver Eight | Watermelon | 6/7/96 | T&N | LP | |
|
TND1054 | TNC1054 | Plankeye | Commonwealth | 6/7/96 | T&N | LP | |
|
TND1055 | TNC1055, TNR1055 | Ninety Pound Wuss | Ninety Pound Wuss | 6/7/96 | T&N | LP | |
|
TND1059 | TNC1059, TNR1059 | Joe Christmas | North to the Future | 6/23/96 | T&N | LP | |
|
TND1045 | TNC1045 | Everdown | Straining | 7/7/96 | T&N | LP | |
|
TND1057 | TNC1057, TN1057 | Sal Paradise | Further | 8/27/96 | T&N | LP | |
|
TND1058 | TNC1058, B003304801 | Ghoti Hook | Sumo Surprise | 8/30/96 | T&N | LP | |
|
TND1056 | TNC1056 | Value Pac | Value Pac | 8/30/96 | T&N | LP | |
|
TND1067 | TNR1067 | Bloodshed | The Soft Spoken Words of Fallbrook | 8/30/96 | T&N | EP | |
|
TND1061 | - | MxPx | Move to Bremerton | 9/3/96 | T&N | EP | |
|
TND1052 | TNC1052, TNR1052 | Joy Electric | We are the Music Makers | 10/9/96 | T&N | LP | |
|
TND1063 | TNC1063 | Morella's Forest | Ultraphonic Hiss | 10/8/96 | T&N | LP | |
|
TND1027 | TNC1027 | Rob Walker | Strobe | 10/12/96 | T&N | LP | |
|
TND1070 | TNC1070, TNR1070 | Focal Point | Suffering of the Masses | 10/15/96 | T&N | LP | |
|
TND1064 | TNC1064 | Puller | Sugarless | 11/5/96 | T&N | LP | |
|
TND1068 | TNC1068 | Klank | Still Suffering | 11/5/96 | T&N | LP | |
|
TND1060 |
TNC1060, TND1060 PRE, TNR1060, 314540828-2, 4145408284, 540828-4, 540828-2, UICA-1001, UICY-6286 |
MxPx | Life in General | 11/19/96 | T&N | LP | |
|
TND1065 | - | Joy Electric | Old Wive's Tale | 11/?/96 | T&N | EP | |
|
TNSP6 | - | Ghoti Hook/Value Pac | Split EP | 1996 | T&N | Split EP | |
|
TNV11 | - | Ninety Pound Wuss | Kick You Hard | 1996 | T&N | 5" | |
|
TNV12 | - | Joe Christmas | Dreaming for the Gold | 1996 | T&N | 7" | |
N/A | TN1054 | - | Plankeye | Who Loves You More (CHR Single) | 1996 | T&N | Promo | |
|
TNSP5 | - | Various | Tooth & Nail Sampler Vol. 3 | 1996 | T&N | Comp. | |
|
TNVHS02 | - | Various | Tooth & Nail Video Compliation Vol. 2 | 1996 | T&N | Video | |
|
TND1066 | - | Luxury | The Latest and Greatest | 1/1/97 | T&N | LP | |
|
TND1069 | - | Puller/Roadside Monument | Split EP | 1/7/97 | T&N | Split EP | |
|
TND1073 | TNR1073 | Slick Shoes | Slick Shoes | 1/21/97 | T&N | EP | |
|
TND1075 | - | Klank | Downside | 1/21/97 | T&N | Single | |
|
TNCD01 | - | Damien Jurado | Waters Ave S. | 1/21/97 | T&N | LP | Special License with Subpop Records |
|
TND1072 | TNR1072 | Danielson Famile | Tell Another Joke at the Ol' Choppin' Block | 1/30/97 | T&N | LP | |
|
TNV10 | - | MxPx | Small Town Minds | 1/?/97 | T&N | 7" | |
|
TND1074 | - | Velour 100 | Songs from the Rainwater | 2/25/97 | T&N | EP | |
|
TND1078 | TNR1078, TNC1078 | Starflyer 59 | Americana | 3/11/97 | T&N | LP | Alt. Album Cover |
|
TND1077/SS2 | TNC1077, TNR1077 | Overcome | When Beauty Dies | 3/18/97 | T&N | LP | |
|
TND1076/SS1 | TNC1076, TNR1076 | Strongarm | The Advent of a Miracle | 3/25/97 | T&N/SS | LP | Alt. Album Cover |
|
TND1079/SS3 | TNC1079, TNR1079, TNV1079 |
Zao | The Splinter Shards the Birth of Seperation | 4/15/97 | T&N/SS | LP | Alt. Album Cover |
|
TND1087 | - | Upside Down Room | Drag Baby Drag | 4/22/97 | T&N | LP | |
|
TND1081 | TNC1081 | Stavesacre | Absolutes | 5/6/97 | T&N | LP | |